How it surfs
Surfd rated the 4/3 at 4.5 out of 5, concluding it "is one of the best value winter wetsuits available, delivering warmth and flexibility close to premium $500+ suits like the Patagonia R4 or Xcel Drylock X, for roughly half the price." Their reviewer tested it in near-freezing wave-pool water and across months of ocean use.
The two criticisms they raised are worth knowing before buying: the neck runs tight for the first few surfs before it relaxes, and the ankles hold a noticeable amount of water. Neither is unusual at this price, but both are real.
Volume & sizing chart
Use the chart below as a starting point. Add half a litre if you are less experienced, subtract half a litre for a looser feel.
| Size | Volume | Rider weight | Best for |
|---|---|---|---|
| S | — | 63–70 kg | 5'6" – 5'8" |
| MS | — | 68–75 kg | 5'6" – 5'9" |
| M | — | 70–77 kg | 5'9" – 5'11" |
| LS | — | 77–84 kg | 5'10" – 6'0" |
| L | — | 79–86 kg | 6'0" – 6'2" |
| XL | — | 88–95 kg | 6'2" – 6'4" |
How it compares
| Board | Best at | Wave range | Aggregate score |
|---|---|---|---|
| Vissla 7 Seas 4/3 | Best value cold-water suit | 11–14 °C | 9.0 |
| Rip Curl Dawn Patrol 4/3 | Entry-level cold-water | 9–14 °C | 8.8 |
| O'Neill Epic 4/3 | Durable everyday suit | 9–14 °C | 8.7 |
| O'Neill Psycho Tech 4/3+ | Premium cold-water | 9–14 °C | 9.5 |
Verdict
The value benchmark for cold-water full suits. Accept a slightly tight neck for the first few sessions and you get most of a premium suit's performance for close to half the price.
