How it surfs
Surfd's reviewers rated it 4.0 out of 5 and spent most of the review pushing back on the shape's mini-mal reputation. Their tester rode a 6'2" at 40.9 L despite usually preferring sub-30-litre boards, and reported catching more waves than on a Sci-Fi or comparable shortboard.
Their conclusion is the useful one for buyers: the Greedy Beaver is best understood as a padded-out shortboard, not a shrunken longboard. It rewards riders who surf off the back foot and want a higher wave count in average conditions, rather than those looking for classic midlength trim.
Volume & sizing chart
Use the chart below as a starting point. Add half a litre if you are less experienced, subtract half a litre for a looser feel.
| Size | Volume | Rider weight | Best for |
|---|---|---|---|
| 6'0" x 20 1/2" x 2 1/2" | 37.5 L | 65–75 kg | Intermediate+ |
| 6'2" x 20 3/4" x 2 5/8" | 40.9 L | 72–82 kg | Intermediate |
| 6'4" x 21" x 2 11/16" | 43.6 L | 78–88 kg | Intermediate |
| 6'6" x 21 1/4" x 2 3/4" | 46.4 L | 85–95 kg | Improver |
| 6'8" x 21 1/2" x 2 13/16" | 49.1 L | 92–102 kg | Improver |
| 6'10" x 21 3/4" x 2 7/8" | 52.1 L | 100 kg + | Improver |
How it compares
| Board | Best at | Wave range | Aggregate score |
|---|---|---|---|
| Firewire Greedy Beaver | Crossover midlength | Ankle to head-high | 8.0 |
| Channel Islands CI Mid | Performance midlength | Knee to overhead | 9.2 |
| Harley Ingleby Mid 6 | Glide-focused midlength | Knee to head-high | 9.2 |
| …Lost Crowd Killer | High-volume wave catcher | Ankle to shoulder-high | 9.0 |
Recommended fin setups
- Firewire Velox thruster set — Firewire's own performance template, sized for higher-volume boards.
- FCS II Performer (Large) — Neutral all-round set that keeps the Greedy Beaver loose off the tail.
- Machado 2 + 1 — Adds glide and trim when the board is being surfed as a midlength.
Verdict
A wave-count machine that surfs tighter than its outline suggests. Worth the money if your local is soft and crowded; less so if you already have a good groveler.
