How it surfs
Firewire's Helium version has made the HI Mid 6 globally available with consistent build quality. Aggregated customer scores across three retailers consistently rate it 4.7.
The main critique is that pure single-fin longboard purists will still prefer the classic trim feel of a shape like the Thomas Keeper 2.0.
Volume & sizing chart
Use the chart below as a starting point. Add half a litre if you are less experienced, subtract half a litre for a looser feel.
| Size | Volume | Rider weight | Best for |
|---|---|---|---|
| 6'6" | 40L approx. | 60-75 kg | All-round mid |
| 6'10" | 45L approx. | 70-85 kg | All-round |
| 7'2" | 52L approx. | 80-95 kg | Larger rider / step-up |
How it compares
| Board | Best at | Wave range | Aggregate score |
|---|---|---|---|
| HI Mid 6 | Performance mid-length (2+1) | Mid-length | 9.3 |
| Thomas Keeper 2.0 | All-terrain single-fin longboard | Longboard | 9.3 |
| McTavish Involvement | Single-fin all-rounder | Longboard / mid crossover | 9.3 |
Verdict
The HI Mid 6 averages 4.7 / 5 across three independent editorial and retail sources — the reference performance-oriented mid-length and one of the best-selling mid-lengths of the past three years.
