How it surfs
The Firewire Helium version has made the HI4 globally available with a consistent build. Multiple aggregated sources rate it 4.7-4.8, and it's one of Firewire's best-selling longboards worldwide.
The main critique is the trade-off inherent to all performance longboards — pure noseriders will prefer wider Thomas or McTavish templates.
Volume & sizing chart
Use the chart below as a starting point. Add half a litre if you are less experienced, subtract half a litre for a looser feel.
| Size | Volume | Rider weight | Best for |
|---|---|---|---|
| 9'0" | 58L approx. | 65-80 kg | All-round performance |
| 9'2" | 62L approx. | 75-90 kg | All-round |
| 9'4" | 67L approx. | 85-100 kg | Larger rider |
How it compares
| Board | Best at | Wave range | Aggregate score |
|---|---|---|---|
| HI4 | Reference performance longboard | All-round performance | 9.4 |
| HIHP | High-performance longboard | Progressive longboarding | 9.3 |
| McTavish Fireball Evo | Performance longboard alt. | All-round performance | 9.2 |
Verdict
The HI4 averages 4.7 / 5 across three independent editorial and retail sources — the reference all-round performance longboard and the default pick for competitive longboarders.
