How it surfs
Boardsmagazine's Album Surfboards review calls the Plasmic "one of the most user-friendly boards Matt has ever made".
Cleanline Surf reviews the Plasmic as the go-to small-wave board in the Album range — the one that gets pulled first when the surf is under waist-high.
Volume & sizing chart
Use the chart below as a starting point. Add half a litre if you are less experienced, subtract half a litre for a looser feel.
| Size | Volume | Rider weight | Best for |
|---|---|---|---|
| 5'2" | 27.8 L | 60–70 kg | Advanced |
| 5'4" | 29.5 L | 65–75 kg | Intermediate+ |
| 5'6" | 31.3 L | 70–80 kg | Intermediate+ |
| 5'8" | 33.4 L | 75–85 kg | Intermediate |
| 5'10" | 35.2 L | 80–90 kg | Intermediate |
How it compares
| Board | Best at | Wave range | Aggregate score |
|---|---|---|---|
| Album Plasmic | Small-wave speed groveler | Knee to head-high | 8.5 |
| Album Insanity | One-board-quiver hybrid | Waist to overhead+ | 8.8 |
| …Lost Puddle Jumper HP | Everyday small-wave groveler | Knee to head-high | 8.6 |
| JS Monsta Box (Mashup) | High-volume performance | Knee to head-high | 8.6 |
Recommended fin setups
- FCS II Rob Machado Twin + trailer — Classic Machado twin-plus-trailer for the loose small-wave feel.
- FCS II AM PC Tri-Quad — For running the Plasmic as a proper thruster in bigger conditions.
Verdict
Aggregated 4.5/5 across four independent editorial and retailer sources. The Plasmic is Album's most recommended pick for surfers who want a boutique small-wave board that still surfs like a shortboard.
