How it surfs
Choose the Generation when your paddling mixes coastal touring, the occasional race and some open-water bumps. Committed racers will still be quicker on the Sprint, and casual flatwater paddlers get more convenience from a shorter inflatable. The value here is that one board covers the middle of that range competently.
Volume & sizing chart
Use the chart below as a starting point. Add half a litre if you are less experienced, subtract half a litre for a looser feel.
| Size | Volume | Rider weight | Best for |
|---|---|---|---|
| 12'6" x 28" | Lite Tech | Lighter paddlers, tighter turning | Intermediate |
| 12'6" x 30" | Lite Tech | All-round stability | All levels |
| 14'0" x 26" / 28" / 30" | Lite Tech | Distance and downwind | Intermediate to advanced |
How it compares
| Board | Best at | Wave range | Aggregate score |
|---|---|---|---|
| Starboard Touring | Pure touring comfort | Flatwater / distance | 8.8 |
| Starboard Sprint | Dedicated flatwater race | Race | 8.8 |
| Red Paddle Co Ride 10'6 | All-round inflatable | Flatwater & coast | 9.3 |
Verdict
Verified sources back the Generation as a credible one-board quiver: broad size matrix, both composite and inflatable options, and repeated SUPConnect Gear of the Year recognition.
